San Diego
City | Zip Codes | MILES |
---|---|---|
Alpine | 91901, 91903 | 123.6 |
Bonita | 91902, 91908 | 112.2 |
Bonsall | 92003 | 79 |
Borrego Springs | 92004 | 134.7 |
Carmel Valley | 92130 | 95.9 |
Campo | 91906 | 154.9 |
Cardiff | 92007 | 104.7 |
Cardiff-by-the-Sea | 92007 | 104.7 |
Carlsbad | 92008, 92009. 92010, 92011, 92013, 92018 | 94.6 |
Chula Vista | 91909, 91910, 91911, 91912, 91913, 91914, 91915, 91921 | 111.2 |
Coronado | 92118, 92178 | 110.1 |
Del Mar | 92014 | 101.4 |
Descanso | 91916 | 134.3 |
Dulzura | 91917 | 126.1 |
El Cajon | 92019-92022, 92090 | 108.3 |
Encinitas | 92023, 92024 | 103.6 |
Escondido | 92025, 92027, 92029, 92030, 92033, 92046 | 76.4 |
Fallbrook | 92028, 92088 | 60.9 |
Guatay | 91931 | 137.3 |
Hillcrest | 92103 | 103.1 |
Imperial Beach | 91932 | 115.5 |
Imperial Ave | 92102 | 105.8 |
Jacumba | 91934 | 166.3 |
Jamul | 91935 | 117.7 |
Julian | 92030 | 100.2 |
Lakeside | 92040 | 109.1 |
La Jolla | 92037, 92038, 92039 | 105.6 |
La Mesa | 91941, 91942, 91943, 91944 | 105.5 |
Lemon Grove | 91945, 91946 | 109.7 |
Leucadia | 100.1 | |
Lincoln Acres | 91947 | 109.7 |
Live Oak Springs | 91905 | 155.0 |
Mission Bay | 92109 | 106.6 |
Mid-City | 102.4 | |
Mt. Laguna | 91948 | 149.0 |
Mt. Palomar | 92060 | 83.8 |
National City | 91950, 91951 | 108.5 |
Oceanside | 92059, 92057, 92058 | 90.7 |
Pacific Beach | 92169, 92109 | 105.8 |
Pala | 92059 | 58.0 |
Pauma Valley | 92061 | 65.8 |
Pine Valley | 91962 | 138.3 |
Point Loma | 92166, 92106 | 110.5 |
Potrero | 91963 | 139.0 |
Poway | 92064 | 88.5 |
Ramona | 92065 | 96.3 |
Rancho Bernardo | 92197, 92198, 92199, 92127, 92128 | 81.8 |
Rancho Santa Fe | 92067, 92091 | 85.7 |
San Clemente | 92672 | 69.3 |
San Diego | 92135, 92140, 92102, 92175 | 105.3 |
San Luis Rey | 92608 | 74.2 |
San Marcos | 92069, 92078, 92079, 92096 | 74.6 |
San Ysidro | 92173, 92143 | 117.9 |
Santee | 92071, 92074 | 105.5 |
Solana Beach | 92075 | 91.3 |
Spring Valley | 91976, 91977, 91978, 91979 | 110.5 |
Tecate | 91980, 91987 | 138.6 |
Valley Center | 92082 | 74.5 |
Vista | 92081, 92083, 92084, 92085 | 73.4 |
Warner Springs | 92086 | 85.7 |
Recent Posts
California Pumping & Sanitation, Inc
Toll Free: (855) PUMP -888
Ph: (909) 890-1440
F: (909) 890-1497
State Lic # 948947
Toll Free: (855) PUMP -888
Ph: (909) 890-1440
F: (909) 890-1497
State Lic # 948947
© 2022 californiapumping.com. All Rights Reserved. | Privacy Policy | Terms & Conditions