San Bernardino
City | Zip Codes | Miles |
---|---|---|
Adelanto | 92301 | 42.7 |
Alta Loma | 91701 | 23.1 |
Amboy | 92304 | 150.5 |
Angelus Oaks | 92305 | 27.2 |
Apple Valley | 92307, 92308 | 49.5 |
Argus | 93562 | 132.4 |
Arrowbear Lake | 92382 | 28.8 |
Arrowhed Farms | 92407 | 8.7 |
Baker | 92309, 92364 | 135.2 |
Baldy Mesa | 92392 | 36.9 |
Barstow | 92310 | 72.6 |
Barton Flats | 92305 | 35.4 |
Big Bear City | 92314, 92386 | 48.2 |
Big Bear Lake | 92315 | 43.3 |
Big River | 92242 | 202.0 |
Black Meadow Landing | 92267 | 228.4 |
Bloomington | 92316 | 7.8 |
Blue Jay | 92317 | 25.1 |
Borosolvay | 93562 | 131.5 |
Bryn Mawr | 92318 | 5.3 |
Cadiz | 92304 | 165.3 |
Cajon Junction | 92407 | 21.5 |
Cedar Glen | 92321 | 29.2 |
Cedar Pines Park | 92321 | 21.9 |
Chemehuevi Valley | 92363 | 236.6 |
Chino | 91708, 91710 | 28.9 |
Chino Hills | 91709 | 33.0 |
Cima | 92323 | 178.3 |
Colton | 92313, 92324 | 2.7 |
Crafton | 15205 | 10.4 |
Crest Park | 92326 | 20.0 |
Crestline | 92325 | 19.9 |
Crestmore | 92316 | 9.4 |
Daggett | 92327 | 80.3 |
Del Rosa | 92404, 92413 | 9.8 |
Desert Knolls | 92307 | 44.8 |
Devore Heights | 92407 | 14.3 |
Earp | 92242 | 203.8 |
East Highlands | 92346 | 8.3 |
El Mirage | 92301 | 47.7 |
Erwin Lake | 92314 | 55.1 |
Essex | 92332 | 178.2 |
Etiwanda | 91739 | 18.7 |
Fallsvale | 92339 | 25.3 |
FawnSkin | 92333 | 42.6 |
Fontana | 92331, 92334, 92335, 92336, 92337 | 11.6 |
Forest Falls | 92339 | 24.8 |
Fort Irwin | 92310 | 109.8 |
Goffs | 92332 | 190.2 |
Grand Terrace | 92313, 92324 | 4.8 |
Green Valley Lake | 92341 | 33.2 |
Guasti | 91743 | 19.0 |
Havasu Lake | 92363 | 231.3 |
Helendale | 92342 | 56.2 |
Hesperia | 92340, 92344, 92345 | 36.8 |
Highland | 92346 | 7.5 |
Hinkley | 92347 | 78.9 |
Hodge | 92311 | 65.6 |
Ivanpah | 92364 | 187.5 |
Jess Ranch | 92308 | 42.0 |
Johnson Valley | 92285 | 83.3 |
Joshua Tree | 92252 | 72.4 |
Kelso | 92309 | 169.1 |
Kramer Junction | 93516 | 74.3 |
Lake Arrowhead | 92352 | 26.5 |
Lake Gregory | 92325 | 20.5 |
Lake Williams | 92314 | 34.0 |
Landers | 92285 | 80.0 |
Lenwood | 92311 | 71.2 |
Loma Linda | 92350, 92354, 92357 | 3.5 |
Los Serranos | 91709 | 36.4 |
Lucerne Valley | 92356 | 57.7 |
Ludlow | 92338 | 122.7 |
Lytle Creek | 92358 | 25.5 |
Mentone | 92359 | 11.2 |
Minnelusa | 92333 | 46.2 |
Montclair | 91710, 91762, 91763 | 25.5 |
Moonridge | 43028, 43076, 42543, 42695, 43092 | 47.0 |
Morongo Valley | 92256 | 55.2 |
Mount Baldy | 91759 | 35.2 |
Mountain Pass | 92366 | 170.3 |
Muscoy | 92407 | 7.9 |
Needles | 92363 | 214.1 |
Newberry Springs | 92338, 92365 | 91.1 |
Nipton | 92364 | 184.3 |
Oak Glen | 92399 | 23.6 |
Ontario | 91710, 91758, 91761, 91762, 91764 | 22.4 |
Oro Grande | 92368 | 46.0 |
Parker Dam | 92267 | 219.0 |
Phelan | 92329, 92371 | 32.5 |
Pinon Hills | 92372 | 36.2 |
Pioneer Point | 93562 | 135.9 |
Pioneertown | 92268 | 68.9 |
Rancho Cucamonga | 91701, 91729, 91730, 91737, 91739 | 23.9 |
Red Mountain | 93558 | 98.0 |
Redlands | 92373, 92374, 92375 | 7.7 |
Rialto | 92376, 92377 | 6.8 |
Rice | 92280 | 169.5 |
Rimforest | 92378 | 23.1 |
Rimrock | 92268 | 73.9 |
Running Springs | 92382 | 26.6 |
San Antonio heights | 91784 | 28.3 |
San Bernardino | 92401, 92402, 92403, 92404, 92405, 92406, 92407, 92408, 92410, 92411, 92412, 92413, 92414, 92415, 92418, 92423, 92424, 92427 | 2.2 |
Seven Oaks | 92305 | 36.8 |
Silver Lakes | 92342 | 61.0 |
Skyforest | 92385 | 26.1 |
Spring Valley Lake | 92395 | 43.3 |
Sugarloaf | 92386 | 55.7 |
Trona | 93562 | 134.4 |
Twenty Nine Palms | 92277, 92278 | 87.1 |
Twin Peaks | 92391 | 22.5 |
Upland | 91784, 91785, 91786 | 23.2 |
Valley of Enchantment | 92325 | 20.5 |
Verdemont | 92407 | 10.7 |
Victorville | 92392, 92393, 92394, 92395 | 42.2 |
Vidal | 92280 | 193.5 |
Vidal Junction | 92280 | 187.4 |
Wheaton Springs | 92309 | 176.2 |
Wrightwood | 92397 | 32.7 |
Yermo | 92398 | 82.9 |
Yucaipa | 92399 | 17.1 |
Yucca Valley | 92284, 92285, 92285 | 65.8 |
Recent Posts
California Pumping & Sanitation, Inc
Toll Free: (855) PUMP -888
Ph: (909) 890-1440
F: (909) 890-1497
State Lic # 948947
Toll Free: (855) PUMP -888
Ph: (909) 890-1440
F: (909) 890-1497
State Lic # 948947
© 2022 californiapumping.com. All Rights Reserved. | Privacy Policy | Terms & Conditions