Los Angeles
City | Zip Codes | MILES |
---|---|---|
Acton | 93510 | 71.5 |
Agoura | 91301 | 90.8 |
Agua Dulce | 91390 | 79.9 |
Alhambra | 91801, 91802, 91803, 91804, 91896, 91899 | 52 |
Altadena | 91001, 91003 | 56 |
Anaverde | 93551 | 74.5 |
Angelino Heights | 59.4 | |
Arlington Heights | 90019 | 66.4 |
Antelope Acres | 93536 | 90 |
Arcadia | 91006 | 49.6 |
Arleta | 91331 | 74.9 |
Artesia | 90701, 90702 | 56 |
Athens | 90044 | 67.7 |
Atwater Village | 90039 | 61.5 |
Avalon | 90704 | 70.3 |
Avocado Heights | 91746 | 47.7 |
Azusa | 91010, 91702 | 41.1 |
Baldwin Hills | 90008 | 66.2 |
Baldwin Park | 91706 | 41.3 |
Baldwin Village | 66.8 | |
Bassett | 91746 | 43.8 |
Bel Air Estates | 90049 | 81.2 |
Bell | 90201, 90270 | 61.6 |
Bell Canyon | 91307 | 89.9 |
Bellflower | 90706 | 58.4 |
Bell Gardens | 90201 | 61.2 |
Belmont Shore | 90803, 90853 | 64 |
Beverly Glen | 90077 | 77.3 |
Beverly Hills | 90210, 90211, 90212, 90209, 90213 | 76.9 |
Big Mountain Ridge | 92397 | |
Big Pines | 92397 | 36.2 |
Big Rock | 89.3 | |
Bixby Knolls | 90807 | 67.4 |
Bouquet Canyon | 91350 | 92 |
Box Canyon | 91304 | 91.6 |
Boyle Heights | 90033, 90063 | 57.7 |
Bradbury | 91008, 91010 | 58.3 |
Brentwood | 90049 | 79.6 |
Burbank | 91501, 91502, 91506, 91523, 91522, 91521, 91504, 91503, 91505, 91507, 91508, 91526, 91510, 91522 | 65.6 |
Cahuenga Pass | 90068 | 65.5 |
Calabasas | 91302, 91371 | 86.9 |
Canoga Park | 91303, 91304, 91305, 91308, 91309 | 91 |
Canyon Country | 91351, 91386, 91387 | 91.2 |
Carson | 90745, 90746, 90810, 90747, 90895, 90749 | 70 |
Castaic | 91310, 91384 | 95.5 |
Castellemmare | 90272 | 79.7 |
Central City Association | 90011 | 59.6 |
Century City | 90067 | 76.7 |
Cerritos | 90703 | 54.8 |
Charter Oak | 91724 | 38.4 |
Chatsworth | 91311 | 87.6 |
Chesterfield Square Park | 90037 | 71.7 |
Cheviot Hills | 90064 | 75 |
Chinatown | 90012, 90086, 90087 | 57.8 |
City of Commerce | 90040, 90091 | 58.2 |
City of Industry | 91714 | 45.6 |
City Ranch | 93551 | 77.2 |
City Terrace | 90063 | 55.5 |
Claremont | 91711 | 27.7 |
Compton | 90220, 90221, 90222, 90223, 90224 | 64.5 |
Cornell | 91301 | 95.2 |
Covina | 91722 | 41.4 |
Country Club Park | 90019 | 70.3 |
Crenshaw | 90008 | 71.5 |
Crystalaire | 93544 | 44.5 |
Cudahy | 90201 | 62.5 |
Culver City | 90230, 90232, 90066 , 90231, 90233 | 74.9 |
Cypress Park | 90065 | 59.8 |
Del Aire | 90045, 90304 | 75.6 |
Del Sur | 93536 | 80 |
Del Valle | 90048 | 95.3 |
Diamond bar | 91765, 91789 | 34.8 |
Dominguez | 90810 | |
Downey | 90240, 90241, 90242 | 62.5 |
Duarte | 91010, 91009 | 44.9 |
Eagle Rock | 90041 | 59.1 |
East Long Beach | 90804 | 69.8 |
E Rcho Dominguez | 90221 | 62.8 |
East Los Angeles | 90022 | 61.6 |
Echo Park | 90026 | 65.2 |
Edwards AFB | 93523 | 82.8 |
Elizabeth Lake | 93532 | 87 |
Elysian Valley | 90039 | 60 |
El Camino Village/Alondra Park | 90249 | 70.6 |
El Monte | 91731, 91732, 91733, 91734, 91735 | 50.5 |
El Nido | 95317 | |
El Porto | 76.9 | |
El Segundo | 90245 | 78 |
El Sereno | 90032 | 61.8 |
Encino | 91316 | 78.4 |
Exposition Park | 90037 | 69.2 |
Fair Oaks Ranch | 91387 | 89.7 |
Fairmont | 93536 | 63 |
Fernwood | 90027 | 62.8 |
Florence | 90001 | 66 |
Forest Park | 90032 | 88.9 |
Four Points | 59.8 | |
Fox Hills | 90225 | 80.7 |
Gardena | 90247, 90248, 90249 | 69.3 |
Garvanza | 90042 | 58.5 |
Glassell Park | 90065 | 62.5 |
Glendale | 91201, 91202, 91203, 91206, 91207, 91208, 91214, 91224, 91210, 91209, 91221, 91222, 91225, 91226 | 62.4 |
Glendora | 91740 | 39.4 |
Glenoaks | 91504 | |
Glenview | 90039 | 87 |
Gorman | 93243 | 121.8 |
Granada Hills | 91344 | 79.4 |
Green valley | 91350, 91390 | 88.2 |
Griffith Park | 90027 | 64 |
Hacienda Heights | 91745 | 45.8 |
Harvard Heights | 90006 | 68.6 |
Hawaiian Gardens | 90716 | 64.1 |
Hawthorne | 90250 | 81.3 |
Hermon | 90031, 90042 | 60.2 |
Hermosa Beach | 90254 | 80.9 |
Hidden Hills | 91302 | 85.4 |
Highland Park | 90042 | 59.2 |
Hollydale | 90039 | 64.8 |
Hollywood | 90028, 90038, 90068, 90069, 90072, 90078, 90093 | 63.6 |
Hollywood Hills | 90038, 90046, 90048, 90069 | 69.9 |
Hollywood Riviera | 90277 | 79.2 |
Holmby Hills | 90049, 90077 | 83.9 |
Huntington Park | 90255 | 67.5 |
Hyde Park | 90043 | 77.5 |
Inglewood | 90301 | 78.9 |
Irwindale | 91010, 91702, 91706 | 44.1 |
Jefferson park | 90018 | 69.5 |
Joshua hills park | 63 | |
Juniper Hills | 93543, 93553 | 58.3 |
Kagel Canyon | 91342 | 74.2 |
KnollWood | 91344 | 80.1 |
Koreatown | 90005, 90006 | 69.9 |
La Canada Flintridge | 91011 | 64.9 |
La Cresenta | 91214 | 63.7 |
Ladera Heights | 90056 | 70.4 |
Lafayette Square | 90019 | 70.6 |
La Habra Heights | 90631 | 45.5 |
Lake Balboa | 91406 | 78.1 |
Lake Hughes | 93532 | 90.7 |
Lake LA | 93535, 93550, 93591 | 55.3 |
Lakeview Terrace | 91342 | 71.3 |
Lakewood | 90711 | 59.7 |
La Mirada | 90637 | 51 |
Lancaster | 93534 | 78.2 |
Lang | 84.9 | |
La Puente | 91744, 91747, 91749 | 46.2 |
La Tuna Canyon Park | 91352 | 66.8 |
La Verne | 91750 | 33.6 |
Lawndale | 90260 | 78.3 |
Leimert Park | 90008, 90018 | 71.3 |
Lennox | 90304 | 73.7 |
Leona Valley | 93532, 93551 | 79.6 |
Lincoln Heights | 90031 | 63.1 |
Little America | ||
Little Rock | 93543 | 56.5 |
Little Toyko | 90012 | 63.4 |
Llano | 93544 | 46.6 |
Lomita | 90717 | 74.7 |
Long Beach | 90801,90831, 90833, 90835, 90844, 90832, 90809, 90805, 90834, 90899, 90804, 90842, 90840, 90846, 90807, 90803, 90853, 90847, 90848, 90802, 90806, 90808, 90810, 90813, 90814, 90815, 90822 | 72.7 |
Longview | 90068 | 52 |
Los Altos | 94022 | 62.3 |
Los Angeles | 90096 | 63.5 |
Los Feliz | 90027 | 66.8 |
Los Nietos | 90606 | 58.7 |
Loyola Village | 90045 | 79 |
Lynwood | 90262 | 65.3 |
Malibu Lake | 91301 | 95 |
Malibu | 90263, 90264, 90265 | 102.2 |
Malibu Bowl | 102.9 | |
Malibu Bluffs Park | 90265 | 97.7 |
Manhattan Beach | 90266, 90027 | 81.6 |
Marina Del Rey | 90292 | 90.5 |
Mar Vista | 90066 | 76.2 |
Mayfair | 90004, 90046 | |
Maywood | 90270 | 58.1 |
Mid-city | 90019 | 78.8 |
Mint Canyon | 91350, 91387 | 88.6 |
Miracle Mile | 90036 | 72.9 |
Miraleste | 90732 | |
Mission Hills | 91345 | 77.5 |
Moneta | 90745 | 69.1 |
Monrovia | 91016 | 46.6 |
Montebello | 90640 | 58.2 |
Montecito Heights | 90031 | 64.4 |
Monte Nido | 91302 | 94.3 |
Monterey Park | 91754 | 56.9 |
Montrose | 91020 | 62.2 |
Morningside Park | 90305 | 74.1 |
Mount Olympus | 90046 | 74.1 |
Mount Washington | 90065 | 62 |
Naples | 90803 | 62.9 |
Neenach | 93536 | 108.2 |
Newhall | 91321 | 86.4 |
North Hills | 91343 | 80.8 |
North Hollywood | 91601, 91602, 91604, 91605, 91606, 91607, 91603, 91609, 91610, 91614, 91615, 91616, 91618 | 72.2 |
North Long Beach | 90805 | 61.4 |
Northridge | 91324 | 83.1 |
North University park | 90004 | 67.6 |
Norwalk | 90650, 90651, 90652 | 56.6 |
Norwood Village | 98005 | |
Oban | 90065 | 62.1 |
Ocean Park | 90405 | 77.1 |
Old Canyon Ranch | 90290 | 90.7 |
Olive View | 78.9 | |
Pacific Palisades | 90272 | 82.3 |
Pacoima | 91331, 91333, 91334 | 74.9 |
Palisades Highlands | 90272 | 85 |
Palmdale | 93550 | 68.5 |
Palms | 90034 | 74.7 |
Palos Verdes Estates | 90274, 90275 | 81.7 |
Panorama City | 91402 | 75.6 |
Pomona | 91766 | 30.4 |
Paramount | 90723 | 60.4 |
Park La Brea | 90036 | 74 |
Pasadena | 91101, 91103, 91104, 91105, 91106, 91107, 91123, 91129, 91121, 91125, 91126, 91199, 91182, 91189, 91188, 91185, 91123, 91102, 91109, 91114, 91115, 91116, 91117, 91124, 91110, 91184 | 55 |
Pearlblossom | 93553 | 51.8 |
Pearland | 61.8 | |
Phillips Ranch | 91766 | 33.7 |
Pico Heights | 90006 | 73.9 |
Pico Rivera | 90660, 90661, 90662 | 58.1 |
Pinetree | 91754 | |
Playa Del Rey | 90293 | 77.1 |
Point Dume | 90265 | 106 |
Porter Ranch | 91326 | 82.6 |
Portuguese Bend Reserve | 83.2 | |
Quartz Hill | 93536, 93586 | 79.1 |
Rancho Dominguez | 90220 | 65.3 |
Rancho Palos Verdes | 90275 | 83.7 |
Rancho Park | 90064 | 76.2 |
Rancho Vista | 93551 | 76.8 |
Ravenna | 90744 | 74.5 |
Redondo Beach | 90277 | 74.6 |
Reseda | 91335 | 79.9 |
Rolling Hills | 90275, 90274 | 79.4 |
Roosevelt | 90006 | 68.4 |
Rose Park | 90059 | 67 |
Rosemead | 91770 | 48 |
Rosewood | 90222 | 66.7 |
Rowland Heights | 91748 | 50.2 |
Sandberg | 93532 | 124 |
Sand Canyon | 93518 | 88.5 |
San Dimas | 91773 | 35.4 |
San Fernando | 91340 | 76.4 |
San Gabriel | 91775, 91776 | 51 |
San Marino | 91108, 91118 | 54.2 |
San Pedro | 90731 | 76.6 |
Santa Clarita | 91350, 91351, 91354, 91355, 91387, 91390, 91321 | 88.3 |
Santa Fe Springs | 90670 | 53.8 |
Santa Monica | 90401 | 79.6 |
Saugus | 91350, 91390 | 97 |
Sawtelle | 90025 | 75.8 |
Shadow Hills | 91040 | 70.5 |
Sherman Oaks | 91403 | 73.5 |
Sierra Madre | 91024 | 50 |
Signal Hill | 90755 | 65.6 |
Silver Lake | 90026, 90039 | 61.3 |
Sleepy Valley | 91350 | 82.2 |
Solano Canyon | 58.8 | |
South Carthay | 90035 | 73.9 |
South El Monte | 91733 | 47.1 |
South Gate | 90280 | 63.6 |
South Pasadena | 91030 | 55.4 |
South Robertson | 90016, 90019, 90034, 9003 | 73.9 |
South San Gabriel | 91770 | 50.5 |
South San Jose Hills | 91744 | 42.2 |
Stevenson Ranch | 91381 | 89.2 |
Studio City | 91602, 91604 | 71.5 |
Sulphur Springs | 94.3 | |
Sunland | 910400, 91040 | 69.9 |
Sun Valley | 91352 | 71.5 |
Sun Village | 93543 | 57.6 |
Sylmar | 91342 | 78.1 |
Sylvia Park | 90290 | 88.5 |
Tarzana | 91356 | 81 |
Temple City | 91780 | 49.8 |
Terminal Island | 90731 | 73.4 |
Thai Town | 90027 | 63.7 |
Three Points | 93532 | 111.6 |
Toluca Lake | 91610 | 68.2 |
Topanga | 90290 | 90.1 |
Torrance | 90501, 90502, 90503, 90504, 90505,90506, 90507, 90508 | 72.6 |
Trousdale Estates | 90210 | 76.6 |
Tujunga | 91042 | 69.9 |
Universal City | 91608 | 67.7 |
Valencia | 91354 | 88 |
Valinda | 91744 | 41.4 |
Valley Glen | 91401, 91405 | 72.1 |
Valley Village | 91607 | 69.7 |
Val Verde Park | 91384 | 96.3 |
Valyermo | 93563 | 49.2 |
Van Nuys | 91401, 91403, 91406, 91411, 91423, 91404, 91407, 91408, 91409, 91410, 91413, 91470, 91499, 91496, 91495 | 74.5 |
Vasquez Rocks | 91350 | 79 |
Venice | 90291, 90294 | 81 |
Verdugo City | 91046 | 63.1 |
Vermont Knolls | 90044 | 70 |
Vernon | 90058 | 65.6 |
View Park | 90043 | 74.6 |
Walnut | 91788, 91795, 91789 | 39.4 |
Walnut Park | 90255 | 63.6 |
Walteria | 90505 | 77 |
Warner Center | 82.6 | |
Watts | 90060, 90002, 90059 | 64.5 |
West Adams | 90016 | 68.7 |
Westchester | 90083, 90045 | 81 |
West Carson | 90502 | 70.6 |
West Covina | 91790, 91791, 91792, 91793 | 40 |
West Hills | 91307 | 86.9 |
West Hollywood | 90069, 90046, 90048, 90068 | 65.4 |
Westlake | 91359, 91361, 91362, 90057 | 60.2 |
Westlake Village | 91359 | 94.7 |
West Los Angeles | 90025 | 77.7 |
West Toluca Lake | 91602 | 68.4 |
Westwood | 90024, 90095 | 78.8 |
Whitley Ave | 90068 | 54.5 |
Whittier | 90601, 90602, 90603, 90604, 90605 | 57.9 |
Willowbrook | 90059, 90222 | 65.5 |
Wilmington | 90744 | 73.7 |
Wilshire La Brea | 72.9 | |
Wilsona Gardens | 93535 | 59.1 |
Windsor Hills | 90043 | 74.6 |
Windsor Square | 90005, 90020 | 63.5 |
Winnetka | 91306 | 82.6 |
Woodland Hills | 91364 | 83 |
Woodside Village | 41.2 | |
Wrigley | 67.5 |
Recent Posts
California Pumping & Sanitation, Inc
Toll Free: (855) PUMP -888
Ph: (909) 890-1440
F: (909) 890-1497
State Lic # 948947
Toll Free: (855) PUMP -888
Ph: (909) 890-1440
F: (909) 890-1497
State Lic # 948947
© 2022 californiapumping.com. All Rights Reserved. | Privacy Policy | Terms & Conditions